Daily Statistics for Validator 36691

Day Balance Attestations Blocks Slashings Deposits
Income Start End M P M O Att Prop # Amount
25 Apr 2024 +0.00213 ETH 32.01705 ETH 32.00055 ETH 0 0 0 0 0 0 0 0 ETH
24 Apr 2024 +0.00214 ETH 32.0149 ETH 32.01704 ETH 0 0 0 0 0 0 0 0 ETH
23 Apr 2024 +0.00212 ETH 32.01277 ETH 32.01489 ETH 0 0 0 0 0 0 0 0 ETH
22 Apr 2024 +0.00214 ETH 32.01063 ETH 32.01276 ETH 0 0 0 0 0 0 0 0 ETH
21 Apr 2024 +0.00215 ETH 32.00847 ETH 32.01062 ETH 0 0 0 0 0 0 0 0 ETH
20 Apr 2024 +0.00214 ETH 32.00633 ETH 32.00846 ETH 0 0 0 0 0 0 0 0 ETH
19 Apr 2024 +0.00214 ETH 32.00419 ETH 32.00632 ETH 0 0 0 0 0 0 0 0 ETH
18 Apr 2024 +0.00216 ETH 32.00203 ETH 32.00418 ETH 0 0 0 0 0 0 0 0 ETH
17 Apr 2024 +0.00216 ETH 32.01843 ETH 32.00202 ETH 0 0 0 0 0 0 0 0 ETH
16 Apr 2024 +0.00215 ETH 32.01627 ETH 32.01842 ETH 0 0 0 0 0 0 0 0 ETH
15 Apr 2024 +0.00214 ETH 32.01413 ETH 32.01626 ETH 0 0 0 0 0 0 0 0 ETH
14 Apr 2024 +0.00214 ETH 32.01198 ETH 32.01412 ETH 0 0 0 0 0 0 0 0 ETH
13 Apr 2024 +0.00213 ETH 32.00984 ETH 32.01197 ETH 0 0 0 0 0 0 0 0 ETH
12 Apr 2024 +0.00215 ETH 32.00768 ETH 32.00983 ETH 0 0 0 0 0 0 0 0 ETH
11 Apr 2024 +0.00215 ETH 32.00553 ETH 32.00767 ETH 0 0 0 0 0 0 0 0 ETH
10 Apr 2024 +0.00212 ETH 32.0034 ETH 32.00552 ETH 0 0 0 0 0 0 0 0 ETH
09 Apr 2024 +0.00215 ETH 32.00125 ETH 32.00339 ETH 0 0 0 0 0 0 0 0 ETH
08 Apr 2024 +0.00212 ETH 32.01767 ETH 32.00124 ETH 0 0 0 0 0 0 0 0 ETH
07 Apr 2024 +0.00215 ETH 32.01552 ETH 32.01766 ETH 0 0 0 0 0 0 0 0 ETH
06 Apr 2024 +0.00213 ETH 32.01338 ETH 32.01551 ETH 1 0 0 0 0 0 0 0 ETH
05 Apr 2024 +0.00215 ETH 32.01123 ETH 32.01337 ETH 0 0 0 0 0 0 0 0 ETH
04 Apr 2024 +0.00216 ETH 32.00907 ETH 32.01122 ETH 0 0 0 0 0 0 0 0 ETH
03 Apr 2024 +0.00215 ETH 32.00691 ETH 32.00906 ETH 0 0 0 0 0 0 0 0 ETH
02 Apr 2024 +0.00211 ETH 32.0048 ETH 32.0069 ETH 0 0 0 0 0 0 0 0 ETH
01 Apr 2024 +0.00214 ETH 32.00265 ETH 32.00479 ETH 0 0 0 0 0 0 0 0 ETH
31 Mar 2024 +0.00214 ETH 32.0005 ETH 32.00264 ETH 0 0 0 0 0 0 0 0 ETH
30 Mar 2024 +0.00211 ETH 32.01619 ETH 32.00049 ETH 0 0 0 0 0 0 0 0 ETH
29 Mar 2024 +0.00213 ETH 32.01405 ETH 32.01618 ETH 0 0 0 0 0 0 0 0 ETH
28 Mar 2024 +0.00213 ETH 32.01192 ETH 32.01404 ETH 0 0 0 0 0 0 0 0 ETH
27 Mar 2024 +0.00145 ETH 32.01046 ETH 32.01191 ETH 23 0 0 0 0 0 0 0 ETH
26 Mar 2024 +0.00208 ETH 32.00838 ETH 32.01045 ETH 1 0 0 0 0 0 0 0 ETH
25 Mar 2024 +0.00215 ETH 32.00623 ETH 32.00837 ETH 0 0 0 0 0 0 0 0 ETH
24 Mar 2024 +0.00208 ETH 32.00414 ETH 32.00622 ETH 0 0 0 0 0 0 0 0 ETH
23 Mar 2024 +0.00212 ETH 32.00201 ETH 32.00413 ETH 0 0 0 0 0 0 0 0 ETH
22 Mar 2024 +0.00214 ETH 32.01838 ETH 32.002 ETH 0 0 0 0 0 0 0 0 ETH
21 Mar 2024 +0.00213 ETH 32.01624 ETH 32.01837 ETH 0 0 0 0 0 0 0 0 ETH
20 Mar 2024 +0.00215 ETH 32.01409 ETH 32.01623 ETH 0 0 0 0 0 0 0 0 ETH
19 Mar 2024 +0.00215 ETH 32.01193 ETH 32.01408 ETH 0 0 0 0 0 0 0 0 ETH
18 Mar 2024 +0.00212 ETH 32.00981 ETH 32.01192 ETH 0 0 0 0 0 0 0 0 ETH
17 Mar 2024 +0.00209 ETH 32.00771 ETH 32.0098 ETH 1 0 0 0 0 0 0 0 ETH
16 Mar 2024 +0.00214 ETH 32.00556 ETH 32.0077 ETH 0 0 0 0 0 0 0 0 ETH
15 Mar 2024 +0.00213 ETH 32.00343 ETH 32.00555 ETH 0 0 0 0 0 0 0 0 ETH
14 Mar 2024 +0.00213 ETH 32.0013 ETH 32.00342 ETH 0 0 0 0 0 0 0 0 ETH
13 Mar 2024 +0.00211 ETH 32.0178 ETH 32.00129 ETH 0 0 0 0 0 0 0 0 ETH
12 Mar 2024 +0.00216 ETH 32.01564 ETH 32.0178 ETH 0 0 0 0 0 0 0 0 ETH
11 Mar 2024 +0.00216 ETH 32.01347 ETH 32.01563 ETH 0 0 0 0 0 0 0 0 ETH
10 Mar 2024 +0.00215 ETH 32.01131 ETH 32.01346 ETH 0 0 0 0 0 0 0 0 ETH
09 Mar 2024 +0.00216 ETH 32.00915 ETH 32.0113 ETH 0 0 0 0 0 0 0 0 ETH
08 Mar 2024 +0.00214 ETH 32.00701 ETH 32.00914 ETH 0 0 0 0 0 0 0 0 ETH
07 Mar 2024 +0.00217 ETH 32.00484 ETH 32.007 ETH 0 0 0 0 0 0 0 0 ETH
06 Mar 2024 +0.00216 ETH 32.00267 ETH 32.00483 ETH 0 0 0 0 0 0 0 0 ETH
05 Mar 2024 +0.00216 ETH 32.00051 ETH 32.00266 ETH 0 0 0 0 0 0 0 0 ETH
04 Mar 2024 +0.00217 ETH 32.19038 ETH 32.0005 ETH 0 0 0 0 0 0 0 0 ETH
03 Mar 2024 +0.15215 ETH 32.03892 ETH 32.19037 ETH 0 0 0 0 0 0 0 0 ETH
02 Mar 2024 +0.02573 ETH 32.01249 ETH 32.03822 ETH 0 0 0 0 0 0 0 0 ETH
01 Mar 2024 +0.00216 ETH 32.01033 ETH 32.01248 ETH 1 0 0 0 0 0 0 0 ETH
29 Feb 2024 +0.00216 ETH 32.00816 ETH 32.01032 ETH 0 0 0 0 0 0 0 0 ETH
28 Feb 2024 +0.00217 ETH 32.00599 ETH 32.00816 ETH 0 0 0 0 0 0 0 0 ETH
27 Feb 2024 +0.00217 ETH 32.00381 ETH 32.00598 ETH 0 0 0 0 0 0 0 0 ETH
26 Feb 2024 +0.00210 ETH 32.00171 ETH 32.0038 ETH 4 0 0 0 0 0 0 0 ETH
25 Feb 2024 +0.00218 ETH 32.01791 ETH 32.0017 ETH 0 0 0 0 0 0 0 0 ETH
24 Feb 2024 +0.00218 ETH 32.01573 ETH 32.0179 ETH 0 0 0 0 0 0 0 0 ETH
23 Feb 2024 +0.00219 ETH 32.01353 ETH 32.01572 ETH 0 0 0 0 0 0 0 0 ETH
22 Feb 2024 +0.00219 ETH 32.01134 ETH 32.01352 ETH 0 0 0 0 0 0 0 0 ETH
21 Feb 2024 +0.00216 ETH 32.00917 ETH 32.01133 ETH 0 0 0 0 0 0 0 0 ETH
20 Feb 2024 +0.00216 ETH 32.007 ETH 32.00916 ETH 0 0 0 0 0 0 0 0 ETH
19 Feb 2024 +0.00219 ETH 32.0048 ETH 32.00699 ETH 0 0 0 0 0 0 0 0 ETH
18 Feb 2024 +0.00217 ETH 32.00263 ETH 32.00479 ETH 0 0 0 0 0 0 0 0 ETH
17 Feb 2024 +0.00217 ETH 32.00045 ETH 32.00262 ETH 0 0 0 0 0 0 0 0 ETH
16 Feb 2024 +0.00219 ETH 32.01644 ETH 32.00044 ETH 0 0 0 0 0 0 0 0 ETH
15 Feb 2024 +0.00220 ETH 32.01423 ETH 32.01643 ETH 0 0 0 0 0 0 0 0 ETH
14 Feb 2024 +0.00219 ETH 32.01204 ETH 32.01422 ETH 0 0 0 0 0 0 0 0 ETH
13 Feb 2024 +0.00215 ETH 32.00989 ETH 32.01203 ETH 0 0 0 0 0 0 0 0 ETH
12 Feb 2024 +0.00221 ETH 32.00768 ETH 32.00988 ETH 0 0 0 0 0 0 0 0 ETH
11 Feb 2024 +0.00220 ETH 32.00547 ETH 32.00767 ETH 0 0 0 0 0 0 0 0 ETH
10 Feb 2024 +0.00221 ETH 32.00326 ETH 32.00546 ETH 0 0 0 0 0 0 0 0 ETH
09 Feb 2024 +0.00221 ETH 32.00104 ETH 32.00325 ETH 0 0 0 0 0 0 0 0 ETH
08 Feb 2024 +0.00221 ETH 32.01682 ETH 32.00103 ETH 0 0 0 0 0 0 0 0 ETH
07 Feb 2024 +0.00222 ETH 32.0146 ETH 32.01681 ETH 0 0 0 0 0 0 0 0 ETH
06 Feb 2024 +0.00220 ETH 32.0124 ETH 32.01459 ETH 0 0 0 0 0 0 0 0 ETH
05 Feb 2024 +0.00222 ETH 32.01017 ETH 32.01239 ETH 0 0 0 0 0 0 0 0 ETH
04 Feb 2024 +0.00222 ETH 32.00795 ETH 32.01016 ETH 0 0 0 0 0 0 0 0 ETH
03 Feb 2024 +0.00222 ETH 32.00573 ETH 32.00794 ETH 0 0 0 0 0 0 0 0 ETH
02 Feb 2024 +0.00221 ETH 32.00351 ETH 32.00572 ETH 0 0 0 0 0 0 0 0 ETH
01 Feb 2024 +0.00221 ETH 32.0013 ETH 32.0035 ETH 0 0 0 0 0 0 0 0 ETH
31 Jan 2024 +0.00224 ETH 32.01697 ETH 32.00129 ETH 0 0 0 0 0 0 0 0 ETH
30 Jan 2024 +0.00223 ETH 32.01473 ETH 32.01696 ETH 0 0 0 0 0 0 0 0 ETH
29 Jan 2024 +0.00224 ETH 32.01248 ETH 32.01472 ETH 0 0 0 0 0 0 0 0 ETH
28 Jan 2024 +0.00223 ETH 32.01025 ETH 32.01247 ETH 0 0 0 0 0 0 0 0 ETH
27 Jan 2024 +0.00222 ETH 32.00802 ETH 32.01024 ETH 0 0 0 0 0 0 0 0 ETH
26 Jan 2024 +0.00225 ETH 32.00577 ETH 32.00801 ETH 0 0 0 0 0 0 0 0 ETH
25 Jan 2024 +0.00226 ETH 32.0035 ETH 32.00576 ETH 0 0 0 0 0 0 0 0 ETH
24 Jan 2024 +0.00225 ETH 32.00125 ETH 32.00349 ETH 0 0 0 0 0 0 0 0 ETH
23 Jan 2024 +0.00224 ETH 32.0167 ETH 32.00124 ETH 0 0 0 0 0 0 0 0 ETH
22 Jan 2024 +0.00223 ETH 32.01447 ETH 32.01669 ETH 0 0 0 0 0 0 0 0 ETH
21 Jan 2024 +0.00220 ETH 32.01227 ETH 32.01446 ETH 0 0 0 0 0 0 0 0 ETH
20 Jan 2024 +0.00225 ETH 32.01001 ETH 32.01226 ETH 0 0 0 0 0 0 0 0 ETH
19 Jan 2024 +0.00225 ETH 32.00775 ETH 32.01 ETH 0 0 0 0 0 0 0 0 ETH
18 Jan 2024 +0.00226 ETH 32.00549 ETH 32.00774 ETH 0 0 0 0 0 0 0 0 ETH
17 Jan 2024 +0.00226 ETH 32.00323 ETH 32.00548 ETH 0 0 0 0 0 0 0 0 ETH
16 Jan 2024 +0.00225 ETH 32.00097 ETH 32.00321 ETH 0 0 0 0 0 0 0 0 ETH
15 Jan 2024 +0.00226 ETH 32.01655 ETH 32.00096 ETH 0 0 0 0 0 0 0 0 ETH
14 Jan 2024 +0.00224 ETH 32.01431 ETH 32.01654 ETH 0 0 0 0 0 0 0 0 ETH
13 Jan 2024 +0.00226 ETH 32.01204 ETH 32.0143 ETH 0 0 0 0 0 0 0 0 ETH
12 Jan 2024 +0.00225 ETH 32.00978 ETH 32.01203 ETH 0 0 0 0 0 0 0 0 ETH
11 Jan 2024 +0.00225 ETH 32.00753 ETH 32.00977 ETH 0 0 0 0 0 0 0 0 ETH
10 Jan 2024 +0.00225 ETH 32.00527 ETH 32.00752 ETH 0 0 0 0 0 0 0 0 ETH
09 Jan 2024 +0.00226 ETH 32.00301 ETH 32.00526 ETH 0 0 0 0 0 0 0 0 ETH
08 Jan 2024 +0.00225 ETH 32.00076 ETH 32.003 ETH 0 0 0 0 0 0 0 0 ETH
07 Jan 2024 +0.00223 ETH 32.01612 ETH 32.00075 ETH 0 0 0 0 0 0 0 0 ETH
06 Jan 2024 +0.00220 ETH 32.01391 ETH 32.01611 ETH 0 0 0 0 0 0 0 0 ETH
05 Jan 2024 +0.00223 ETH 32.01168 ETH 32.0139 ETH 0 0 0 0 0 0 0 0 ETH
04 Jan 2024 +0.00222 ETH 32.00945 ETH 32.01167 ETH 0 0 0 0 0 0 0 0 ETH
03 Jan 2024 +0.00224 ETH 32.0072 ETH 32.00944 ETH 0 0 0 0 0 0 0 0 ETH
02 Jan 2024 +0.00224 ETH 32.00495 ETH 32.00719 ETH 0 0 0 0 0 0 0 0 ETH
01 Jan 2024 +0.00223 ETH 32.00272 ETH 32.00494 ETH 0 0 0 0 0 0 0 0 ETH
31 Dec 2023 +0.00223 ETH 32.00048 ETH 32.00271 ETH 0 0 0 0 0 0 0 0 ETH
30 Dec 2023 +0.00225 ETH 32.01588 ETH 32.00047 ETH 0 0 0 0 0 0 0 0 ETH
29 Dec 2023 +0.00225 ETH 32.01363 ETH 32.01587 ETH 0 0 0 0 0 0 0 0 ETH
28 Dec 2023 +0.00225 ETH 32.01137 ETH 32.01362 ETH 0 0 0 0 0 0 0 0 ETH
27 Dec 2023 +0.00223 ETH 32.00913 ETH 32.01136 ETH 0 0 0 0 0 0 0 0 ETH
26 Dec 2023 +0.00225 ETH 32.00688 ETH 32.00912 ETH 0 0 0 0 0 0 0 0 ETH
25 Dec 2023 +0.00225 ETH 32.00463 ETH 32.00687 ETH 0 0 0 0 0 0 0 0 ETH
24 Dec 2023 +0.00226 ETH 32.00237 ETH 32.00462 ETH 0 0 0 0 0 0 0 0 ETH
23 Dec 2023 +0.00224 ETH 32.00012 ETH 32.00236 ETH 0 0 0 0 0 0 0 0 ETH
22 Dec 2023 +0.00226 ETH 32.01543 ETH 32.00011 ETH 0 0 0 0 0 0 0 0 ETH
21 Dec 2023 +0.00225 ETH 32.01318 ETH 32.01542 ETH 0 0 0 0 0 0 0 0 ETH
20 Dec 2023 +0.00225 ETH 32.01092 ETH 32.01317 ETH 0 0 0 0 0 0 0 0 ETH
19 Dec 2023 +0.00226 ETH 32.00865 ETH 32.01091 ETH 0 0 0 0 0 0 0 0 ETH
18 Dec 2023 +0.00223 ETH 32.00642 ETH 32.00864 ETH 0 0 0 0 0 0 0 0 ETH
17 Dec 2023 +0.00224 ETH 32.00417 ETH 32.00641 ETH 0 0 0 0 0 0 0 0 ETH
16 Dec 2023 +0.00227 ETH 32.0019 ETH 32.00416 ETH 0 0 0 0 0 0 0 0 ETH
15 Dec 2023 +0.00222 ETH 32.0172 ETH 32.00189 ETH 0 0 0 0 0 0 0 0 ETH
14 Dec 2023 +0.00227 ETH 32.01493 ETH 32.01719 ETH 0 0 0 0 0 0 0 0 ETH
13 Dec 2023 +0.00226 ETH 32.01267 ETH 32.01492 ETH 0 0 0 0 0 0 0 0 ETH
12 Dec 2023 +0.00226 ETH 32.0104 ETH 32.01266 ETH 0 0 0 0 0 0 0 0 ETH
11 Dec 2023 +0.00227 ETH 32.00813 ETH 32.01039 ETH 0 0 0 0 0 0 0 0 ETH
10 Dec 2023 +0.00225 ETH 32.00587 ETH 32.00812 ETH 0 0 0 0 0 0 0 0 ETH
09 Dec 2023 +0.00226 ETH 32.00361 ETH 32.00586 ETH 0 0 0 0 0 0 0 0 ETH
08 Dec 2023 +0.00223 ETH 32.00137 ETH 32.0036 ETH 1 0 0 0 0 0 0 0 ETH
07 Dec 2023 +0.00227 ETH 32.05839 ETH 32.00136 ETH 0 0 0 0 0 0 0 0 ETH
06 Dec 2023 +0.00226 ETH 32.05612 ETH 32.05838 ETH 0 0 0 0 0 0 0 0 ETH
05 Dec 2023 +0.00226 ETH 32.05386 ETH 32.05611 ETH 0 0 0 0 0 0 0 0 ETH
04 Dec 2023 +0.00226 ETH 32.05159 ETH 32.05385 ETH 0 0 0 0 0 0 0 0 ETH
03 Dec 2023 +0.00227 ETH 32.04932 ETH 32.05158 ETH 0 0 0 0 0 0 0 0 ETH
02 Dec 2023 +0.04393 ETH 32.00538 ETH 32.04931 ETH 0 1 0 0 0 0 0 0 ETH
01 Dec 2023 +0.00228 ETH 32.0031 ETH 32.00537 ETH 0 0 0 0 0 0 0 0 ETH
30 Nov 2023 +0.00228 ETH 32.00081 ETH 32.00309 ETH 0 0 0 0 0 0 0 0 ETH
29 Nov 2023 +0.00226 ETH 32.016 ETH 32.0008 ETH 0 0 0 0 0 0 0 0 ETH
28 Nov 2023 +0.00228 ETH 32.01371 ETH 32.01599 ETH 0 0 0 0 0 0 0 0 ETH
27 Nov 2023 +0.00228 ETH 32.01143 ETH 32.0137 ETH 0 0 0 0 0 0 0 0 ETH
26 Nov 2023 +0.00228 ETH 32.00915 ETH 32.01142 ETH 0 0 0 0 0 0 0 0 ETH
25 Nov 2023 +0.00226 ETH 32.00688 ETH 32.00914 ETH 0 0 0 0 0 0 0 0 ETH
24 Nov 2023 +0.00227 ETH 32.00461 ETH 32.00687 ETH 0 0 0 0 0 0 0 0 ETH
23 Nov 2023 +0.00227 ETH 32.00233 ETH 32.0046 ETH 0 0 0 0 0 0 0 0 ETH
22 Nov 2023 +0.00228 ETH 32.00005 ETH 32.00232 ETH 0 0 0 0 0 0 0 0 ETH
21 Nov 2023 +0.00226 ETH 32.01516 ETH 32.00004 ETH 0 0 0 0 0 0 0 0 ETH
20 Nov 2023 +0.00227 ETH 32.01288 ETH 32.01515 ETH 0 0 0 0 0 0 0 0 ETH
19 Nov 2023 +0.00226 ETH 32.01061 ETH 32.01287 ETH 0 0 0 0 0 0 0 0 ETH
18 Nov 2023 +0.00225 ETH 32.00836 ETH 32.0106 ETH 0 0 0 0 0 0 0 0 ETH
17 Nov 2023 +0.00227 ETH 32.00608 ETH 32.00835 ETH 0 0 0 0 0 0 0 0 ETH
16 Nov 2023 +0.00227 ETH 32.00381 ETH 32.00607 ETH 0 0 0 0 0 0 0 0 ETH
15 Nov 2023 +0.00225 ETH 32.00155 ETH 32.0038 ETH 0 0 0 0 0 0 0 0 ETH
14 Nov 2023 +0.00228 ETH 32.01662 ETH 32.00154 ETH 0 0 0 0 0 0 0 0 ETH
13 Nov 2023 +0.00228 ETH 32.01433 ETH 32.01661 ETH 0 0 0 0 0 0 0 0 ETH
12 Nov 2023 +0.00225 ETH 32.01207 ETH 32.01432 ETH 1 0 0 0 0 0 0 0 ETH
11 Nov 2023 +0.00228 ETH 32.00979 ETH 32.01206 ETH 0 0 0 0 0 0 0 0 ETH
10 Nov 2023 +0.00228 ETH 32.00751 ETH 32.00978 ETH 0 0 0 0 0 0 0 0 ETH
09 Nov 2023 +0.00229 ETH 32.00522 ETH 32.0075 ETH 0 0 0 0 0 0 0 0 ETH
08 Nov 2023 +0.00229 ETH 32.00292 ETH 32.0052 ETH 0 0 0 0 0 0 0 0 ETH
07 Nov 2023 +0.00228 ETH 32.00064 ETH 32.00291 ETH 0 0 0 0 0 0 0 0 ETH
06 Nov 2023 +0.00227 ETH 32.01561 ETH 32.00063 ETH 0 0 0 0 0 0 0 0 ETH
05 Nov 2023 +0.00228 ETH 32.01332 ETH 32.0156 ETH 0 0 0 0 0 0 0 0 ETH
04 Nov 2023 +0.00228 ETH 32.01104 ETH 32.01331 ETH 0 0 0 0 0 0 0 0 ETH
03 Nov 2023 +0.00229 ETH 32.00874 ETH 32.01103 ETH 0 0 0 0 0 0 0 0 ETH
02 Nov 2023 +0.00228 ETH 32.00646 ETH 32.00873 ETH 0 0 0 0 0 0 0 0 ETH
01 Nov 2023 +0.00229 ETH 32.00417 ETH 32.00645 ETH 0 0 0 0 0 0 0 0 ETH
31 Oct 2023 +0.00229 ETH 32.00187 ETH 32.00416 ETH 0 0 0 0 0 0 0 0 ETH
30 Oct 2023 +0.00229 ETH 32.0166 ETH 32.00186 ETH 0 0 0 0 0 0 0 0 ETH
29 Oct 2023 +0.00230 ETH 32.01429 ETH 32.01659 ETH 0 0 0 0 0 0 0 0 ETH
28 Oct 2023 +0.00229 ETH 32.012 ETH 32.01428 ETH 0 0 0 0 0 0 0 0 ETH
27 Oct 2023 +0.00226 ETH 32.00974 ETH 32.01199 ETH 0 0 0 0 0 0 0 0 ETH
26 Oct 2023 +0.00229 ETH 32.00744 ETH 32.00973 ETH 0 0 0 0 0 0 0 0 ETH
25 Oct 2023 +0.00230 ETH 32.00514 ETH 32.00743 ETH 0 0 0 0 0 0 0 0 ETH
24 Oct 2023 +0.00228 ETH 32.00285 ETH 32.00513 ETH 0 0 0 0 0 0 0 0 ETH
23 Oct 2023 +0.00231 ETH 32.00054 ETH 32.00284 ETH 0 0 0 0 0 0 0 0 ETH
22 Oct 2023 +0.00228 ETH 32.01524 ETH 32.00053 ETH 0 0 0 0 0 0 0 0 ETH
21 Oct 2023 +0.00230 ETH 32.01293 ETH 32.01523 ETH 0 0 0 0 0 0 0 0 ETH
20 Oct 2023 +0.00230 ETH 32.01063 ETH 32.01292 ETH 0 0 0 0 0 0 0 0 ETH
19 Oct 2023 +0.00230 ETH 32.00832 ETH 32.01062 ETH 0 0 0 0 0 0 0 0 ETH
18 Oct 2023 +0.00229 ETH 32.00603 ETH 32.00831 ETH 0 0 0 0 0 0 0 0 ETH
17 Oct 2023 +0.00231 ETH 32.00372 ETH 32.00602 ETH 0 0 0 0 0 0 0 0 ETH
16 Oct 2023 +0.00231 ETH 32.0014 ETH 32.00371 ETH 0 0 0 0 0 0 0 0 ETH
15 Oct 2023 +0.00228 ETH 32.01602 ETH 32.00139 ETH 0 0 0 0 0 0 0 0 ETH
14 Oct 2023 +0.00230 ETH 32.01371 ETH 32.01601 ETH 0 0 0 0 0 0 0 0 ETH
13 Oct 2023 +0.00227 ETH 32.01144 ETH 32.0137 ETH 0 0 0 0 0 0 0 0 ETH
12 Oct 2023 +0.00230 ETH 32.00913 ETH 32.01143 ETH 0 0 0 0 0 0 0 0 ETH
11 Oct 2023 +0.00227 ETH 32.00685 ETH 32.00912 ETH 0 0 0 0 0 0 0 0 ETH
10 Oct 2023 +0.00231 ETH 32.00454 ETH 32.00684 ETH 0 0 0 0 0 0 0 0 ETH
09 Oct 2023 +0.00229 ETH 32.00225 ETH 32.00453 ETH 0 0 0 0 0 0 0 0 ETH
08 Oct 2023 +0.00232 ETH 32.01674 ETH 32.00224 ETH 0 0 0 0 0 0 0 0 ETH
07 Oct 2023 +0.00232 ETH 32.01442 ETH 32.01673 ETH 0 0 0 0 0 0 0 0 ETH
06 Oct 2023 +0.00231 ETH 32.01211 ETH 32.01441 ETH 0 0 0 0 0 0 0 0 ETH
05 Oct 2023 +0.00231 ETH 32.00979 ETH 32.0121 ETH 0 0 0 0 0 0 0 0 ETH
04 Oct 2023 +0.00233 ETH 32.00745 ETH 32.00978 ETH 0 0 0 0 0 0 0 0 ETH
03 Oct 2023 +0.00233 ETH 32.00511 ETH 32.00744 ETH 0 0 0 0 0 0 0 0 ETH
02 Oct 2023 +0.00235 ETH 32.00276 ETH 32.0051 ETH 0 0 0 0 0 0 0 0 ETH
01 Oct 2023 +0.00235 ETH 32.00041 ETH 32.00275 ETH 0 0 0 0 0 0 0 0 ETH
30 Sep 2023 +0.00234 ETH 32.01473 ETH 32.0004 ETH 0 0 0 0 0 0 0 0 ETH
29 Sep 2023 +0.00234 ETH 32.01238 ETH 32.01471 ETH 0 0 0 0 0 0 0 0 ETH
28 Sep 2023 +0.00234 ETH 32.01003 ETH 32.01237 ETH 0 0 0 0 0 0 0 0 ETH
27 Sep 2023 +0.00236 ETH 32.00767 ETH 32.01002 ETH 0 0 0 0 0 0 0 0 ETH
26 Sep 2023 +0.00236 ETH 32.00531 ETH 32.00766 ETH 0 0 0 0 0 0 0 0 ETH
25 Sep 2023 +0.00236 ETH 32.00294 ETH 32.0053 ETH 0 0 0 0 0 0 0 0 ETH
24 Sep 2023 +0.00236 ETH 32.00058 ETH 32.00293 ETH 0 0 0 0 0 0 0 0 ETH
23 Sep 2023 +0.00237 ETH 32.01468 ETH 32.00057 ETH 0 0 0 0 0 0 0 0 ETH
22 Sep 2023 +0.00236 ETH 32.01231 ETH 32.01467 ETH 0 0 0 0 0 0 0 0 ETH
21 Sep 2023 +0.00237 ETH 32.00994 ETH 32.0123 ETH 0 0 0 0 0 0 0 0 ETH
20 Sep 2023 +0.00237 ETH 32.00756 ETH 32.00993 ETH 0 0 0 0 0 0 0 0 ETH
19 Sep 2023 +0.00238 ETH 32.00517 ETH 32.00755 ETH 0 0 0 0 0 0 0 0 ETH
18 Sep 2023 +0.00238 ETH 32.00279 ETH 32.00516 ETH 0 0 0 0 0 0 0 0 ETH
17 Sep 2023 +0.00234 ETH 32.00044 ETH 32.00278 ETH 0 0 0 0 0 0 0 0 ETH
16 Sep 2023 +0.00235 ETH 32.01439 ETH 32.00043 ETH 0 0 0 0 0 0 0 0 ETH
15 Sep 2023 +0.00238 ETH 32.01201 ETH 32.01438 ETH 0 0 0 0 0 0 0 0 ETH
14 Sep 2023 +0.00238 ETH 32.00963 ETH 32.012 ETH 0 0 0 0 0 0 0 0 ETH
13 Sep 2023 +0.00240 ETH 32.00722 ETH 32.00962 ETH 0 0 0 0 0 0 0 0 ETH
12 Sep 2023 +0.00240 ETH 32.00481 ETH 32.00721 ETH 0 0 0 0 0 0 0 0 ETH
11 Sep 2023 +0.00241 ETH 32.0024 ETH 32.0048 ETH 0 0 0 0 0 0 0 0 ETH
10 Sep 2023 +0.00241 ETH 32.01606 ETH 32.00239 ETH 0 0 0 0 0 0 0 0 ETH
09 Sep 2023 +0.00241 ETH 32.01365 ETH 32.01606 ETH 0 0 0 0 0 0 0 0 ETH
08 Sep 2023 +0.00241 ETH 32.01123 ETH 32.01364 ETH 0 0 0 0 0 0 0 0 ETH
07 Sep 2023 +0.00243 ETH 32.0088 ETH 32.01122 ETH 0 0 0 0 0 0 0 0 ETH
06 Sep 2023 +0.00241 ETH 32.00638 ETH 32.00879 ETH 0 0 0 0 0 0 0 0 ETH
05 Sep 2023 +0.00242 ETH 32.00396 ETH 32.00637 ETH 0 0 0 0 0 0 0 0 ETH
04 Sep 2023 +0.00244 ETH 32.00152 ETH 32.00395 ETH 0 0 0 0 0 0 0 0 ETH
03 Sep 2023 +0.00243 ETH 32.01498 ETH 32.0015 ETH 0 0 0 0 0 0 0 0 ETH
02 Sep 2023 +0.00243 ETH 32.01254 ETH 32.01497 ETH 0 0 0 0 0 0 0 0 ETH
01 Sep 2023 +0.00243 ETH 32.0101 ETH 32.01253 ETH 0 0 0 0 0 0 0 0 ETH
31 Aug 2023 +0.00244 ETH 32.00766 ETH 32.01009 ETH 0 0 0 0 0 0 0 0 ETH
30 Aug 2023 +0.00243 ETH 32.00522 ETH 32.00765 ETH 0 0 0 0 0 0 0 0 ETH
29 Aug 2023 +0.00245 ETH 32.00277 ETH 32.00521 ETH 0 0 0 0 0 0 0 0 ETH
28 Aug 2023 +0.00243 ETH 32.00033 ETH 32.00276 ETH 0 0 0 0 0 0 0 0 ETH
27 Aug 2023 +0.00244 ETH 32.01359 ETH 32.00032 ETH 0 0 0 0 0 0 0 0 ETH
26 Aug 2023 +0.00244 ETH 32.01115 ETH 32.01358 ETH 0 0 0 0 0 0 0 0 ETH
