Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 3.68% | 3.80% | 3.81% |
Unknown | 635631 | 3.67% (-0.08%) | 3.79% (-0.28%) | 3.80% (-0.19%) |
lido | 110743 | 3.70% (+0.65%) | 3.84% (+1.00%) | 3.84% (+0.79%) |
coinbase | 29165 | 3.85% (+4.71%) | 3.83% (+0.86%) | 3.85% (+1.14%) |
rocketpool | 25787 | 3.40% (-7.60%) | 3.77% (-0.74%) | 3.80% (-0.31%) |
binance | 13412 | 3.82% (+3.99%) | 3.86% (+1.51%) | 3.80% (-0.25%) |
whale 0x5d7 | 10553 | 3.71% (+0.98%) | 4.14% (+8.89%) | 3.97% (+4.27%) |
bitcoin suisse | 8694 | 3.76% (+2.37%) | 3.78% (-0.38%) | 3.87% (+1.56%) |
staked.us | 8551 | 3.66% (-0.35%) | 3.94% (+3.76%) | 3.83% (+0.53%) |
figment | 5238 | 3.57% (-2.88%) | 3.84% (+1.12%) | 3.84% (+0.87%) |
stakefish | 4128 | 4.05% (+10.16%) | 3.79% (-0.15%) | 3.79% (-0.63%) |
celsius network | 4096 | 3.61% (-1.70%) | 3.64% (-4.21%) | 3.74% (-1.85%) |
whale 0xeab8 | 3927 | 3.54% (-3.85%) | 3.69% (-2.72%) | 3.75% (-1.69%) |
kraken | 3742 | 3.62% (-1.60%) | 3.72% (-1.93%) | 3.79% (-0.50%) |
danielwang.eth | 2349 | 4.14% (+12.68%) | 3.94% (+3.62%) | 3.77% (-1.10%) |
stakewise | 1966 | 3.83% (+4.29%) | 3.56% (-6.16%) | 3.74% (-1.78%) |
whale 0x1ea6 | 1781 | 3.36% (-8.67%) | 3.58% (-5.85%) | 3.74% (-1.85%) |
whale 0x8914 | 1777 | 3.42% (-7.03%) | 4.36% (+14.85%) | 4.15% (+8.90%) |
wangdong.eth | 1559 | 4.83% (+31.35%) | 3.80% (+0.12%) | 3.73% (-2.25%) |
stakehound | 1172 | 4.69% (+27.68%) | 3.82% (+0.50%) | 3.74% (-1.93%) |
whale 0x64e8 | 921 | 2.97% (-19.16%) | 3.44% (-9.35%) | 3.59% (-5.82%) |
kucoin/pool-x | 827 | 2.56% (-30.38%) | 3.97% (+4.47%) | 3.58% (-5.97%) |
whale 0x27d7 | 811 | 3.81% (+3.58%) | 3.60% (-5.22%) | 3.63% (-4.86%) |
tgerring.eth | 750 | 2.99% (-18.69%) | 4.04% (+6.44%) | 4.16% (+9.20%) |
ankr | 725 | 3.43% (-6.76%) | 3.28% (-13.62%) | 3.72% (-2.51%) |
whale 0x21d3 | 714 | 3.05% (-16.93%) | 3.56% (-6.29%) | 3.77% (-0.97%) |
whale 0xfeaa | 701 | 3.66% (-0.56%) | 3.62% (-4.60%) | 3.83% (+0.44%) |
nemorino.eth | 562 | 3.03% (-17.73%) | 3.60% (-5.11%) | 3.94% (+3.43%) |
bitstamp | 516 | 3.28% (-10.91%) | 3.43% (-9.74%) | 3.73% (-2.13%) |
whale 0x711c | 500 | 3.75% (+2.11%) | 3.38% (-11.07%) | 3.31% (-13.12%) |
whale 0xbb84 | 500 | 4.26% (+15.85%) | 3.84% (+1.06%) | 3.81% (-0.08%) |
conurtrol.eth | 495 | 3.30% (-10.20%) | 3.42% (-9.97%) | 3.51% (-8.01%) |
infstones/imtoken | 438 | 3.86% (+5.10%) | 3.63% (-4.39%) | 3.79% (-0.57%) |
whale 0x0038 | 400 | 3.31% (-9.93%) | 3.43% (-9.59%) | 3.56% (-6.63%) |
okex | 387 | 3.54% (-3.78%) | 3.92% (+3.33%) | 3.80% (-0.40%) |
whale 0xa85 | 363 | 4.08% (+10.86%) | 3.74% (-1.64%) | 3.72% (-2.41%) |
whale 0x38bc | 344 | 3.64% (-1.05%) | 4.30% (+13.30%) | 3.88% (+1.80%) |
whale 0x0ec2 | 340 | 3.54% (-3.79%) | 3.90% (+2.61%) | 3.72% (-2.50%) |
whale 0xc236 | 333 | 3.19% (-13.20%) | 3.40% (-10.60%) | 3.52% (-7.60%) |
whale 0x3014 | 325 | 3.11% (-15.33%) | 3.48% (-8.38%) | 3.74% (-1.83%) |
whale 0x46d2 | 323 | 3.13% (-14.81%) | 4.33% (+14.09%) | 4.07% (+6.81%) |
whale 0xb15c | 300 | 2.69% (-26.87%) | 2.45% (-35.49%) | 3.58% (-6.16%) |
whale 0x331e | 270 | 3.68% (+0.21%) | 3.10% (-18.31%) | 3.56% (-6.51%) |
whale 0x6e16 | 264 | 2.59% (-29.66%) | 2.90% (-23.72%) | 3.19% (-16.26%) |
whale 0x8d87 | 240 | 2.97% (-19.33%) | 3.45% (-9.10%) | 3.33% (-12.56%) |
vitalik buterin | 218 | 3.46% (-5.89%) | 3.46% (-8.87%) | 3.39% (-11.05%) |
whale 0xe733 | 207 | 3.28% (-10.66%) | 3.54% (-6.89%) | 3.27% (-14.25%) |
was.eth | 201 | 3.14% (-14.60%) | 4.06% (+6.89%) | 4.01% (+5.34%) |
whale 0xc541 | 200 | 3.94% (+7.08%) | 4.05% (+6.65%) | 3.79% (-0.49%) |
whale 0xf79c | 198 | 3.03% (-17.51%) | 3.40% (-10.47%) | 3.77% (-1.00%) |
whale 0x7104 | 197 | 3.22% (-12.41%) | 4.51% (+18.82%) | 4.07% (+6.88%) |
pogiboy.eth | 180 | 2.59% (-29.69%) | 3.18% (-16.32%) | 3.50% (-8.18%) |
sharedstake | 160 | 4.26% (+15.83%) | 3.57% (-6.10%) | 3.76% (-1.22%) |
wolverine.eth | 160 | 4.33% (+17.66%) | 3.86% (+1.56%) | 3.53% (-7.46%) |
whale 0xdcf3 | 156 | 2.57% (-30.02%) | 3.23% (-15.08%) | 3.56% (-6.69%) |
bitfrost | 86 | 3.80% (+3.30%) | 4.60% (+21.09%) | 3.65% (-4.14%) |
tokenpocket | 72 | 2.57% (-30.10%) | 3.68% (-3.18%) | 3.25% (-14.79%) |
superphiz.eth | 1 | 2.59% (-29.50%) | 2.58% (-32.02%) | 2.59% (-31.98%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.