Relays:
Validators can use Relays to outsource their Block Production to entities specialized in extracting extra revenue. These Relays exists a means of minimizing required trust under the participating entities - they only have to trust the relay itself, and not each other.
Extra Revenue is generated by reordering and/or inserting transactions in an otherwise normal block. This is often referred to as MEV, or "Maximum-Extractable-Value". The validator which gets to propose a block by a relay will get a cut of this revenue in exchange, shown below as the "block reward".
A Relay can consist of a single builder, in which case the relay builder will accept transaction bundles from searchers, or many builders, where the relay operator will pick the the block of the builder with the highest block reward.
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 29442 (58.39%) | 55 | 0.10908608 ETH | 37.8763188 ETH (Slot 5660551) | 3,211.71247249 ETH | No | Yes |
BloXroute [Max-Profit] (Relay) | 5769 (11.44%) | 9 | 0.09566423 ETH | 33.24229341 ETH (Slot 5655516) | 551.88691818 ETH | Yes | Yes |
Ultrasound (Relay) | 4233 (8.39%) | 29 | 0.11176733 ETH | 16.0553575 ETH (Slot 5651759) | 473.11109343 ETH | Yes | Yes |
Agnostic (Relay) | 3547 (7.03%) | 24 | 0.10502876 ETH | 15.6410019 ETH (Slot 5625531) | 372.53702357 ETH | Yes | Yes |
Blocknative (Relay) | 2103 (4.17%) | 2 | 0.17224693 ETH | 69.84958219 ETH (Slot 5660550) | 362.23529868 ETH | No | ??? |
Eden Network (Relay) | 1013 (2.01%) | 4 | 0.12423594 ETH | 5.46010238 ETH (Slot 5645176) | 125.85100602 ETH | No | ??? |
BloXroute [Regulated] (Relay) | 869 (1.72%) | 8 | 0.18819067 ETH | 47.05254681 ETH (Slot 5655486) | 163.53768932 ETH | No | Yes |
BloXroute [Ethical] (Relay) | 215 (0.43%) | 3 | 0.0714989 ETH | 2.47287192 ETH (Slot 5653700) | 15.3722644 ETH | Yes | No |
Manifold (Relay) | 124 (0.25%) | 8 | 0.05111137 ETH | 1.74969059 ETH (Slot 5669557) | 6.3378104 ETH | Yes | Yes |
Relayooor (Relay) | 117 (0.23%) | 8 | 0.16070321 ETH | 5.02937855 ETH (Slot 5641980) | 18.80227573 ETH | Yes | Yes |
Aestus (Relay) | 54 (0.11%) | 4 | 0.10460307 ETH | 0.78198734 ETH (Slot 5635005) | 5.6485657 ETH | Yes | Yes |
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 132043 (59.15%) | 65 | 0.10336956 ETH | 134.71342893 ETH (Slot 5605150) | 13,649.2266018 ETH | No | Yes |
BloXroute [Max-Profit] (Relay) | 31591 (14.15%) | 11 | 0.08156476 ETH | 33.24229341 ETH (Slot 5655516) | 2,576.71236531 ETH | Yes | Yes |
Agnostic (Relay) | 12381 (5.55%) | 30 | 0.10239755 ETH | 42.83778939 ETH (Slot 5501999) | 1,267.78412549 ETH | Yes | Yes |
Ultrasound (Relay) | 9958 (4.46%) | 35 | 0.11023142 ETH | 16.92903796 ETH (Slot 5502418) | 1,097.68451108 ETH | Yes | Yes |
Blocknative (Relay) | 8274 (3.71%) | 2 | 0.11832843 ETH | 89.1701317 ETH (Slot 5502001) | 979.04939524 ETH | No | ??? |
Eden Network (Relay) | 5654 (2.53%) | 5 | 0.13040183 ETH | 82.0609196 ETH (Slot 5502002) | 737.29195912 ETH | No | ??? |
BloXroute [Regulated] (Relay) | 5295 (2.37%) | 10 | 0.13472785 ETH | 47.05254681 ETH (Slot 5655486) | 713.38394401 ETH | No | Yes |
BloXroute [Ethical] (Relay) | 1171 (0.52%) | 3 | 0.08301765 ETH | 8.21339658 ETH (Slot 5590510) | 97.2136721 ETH | Yes | No |
Manifold (Relay) | 578 (0.26%) | 11 | 0.04585537 ETH | 1.79381914 ETH (Slot 5494500) | 26.5044051 ETH | Yes | Yes |
Relayooor (Relay) | 474 (0.21%) | 9 | 0.11759523 ETH | 5.02937855 ETH (Slot 5641980) | 55.7401386 ETH | Yes | Yes |
Aestus (Relay) | 94 (0.04%) | 5 | 0.09482073 ETH | 0.78198734 ETH (Slot 5635005) | 8.91314848 ETH | Yes | Yes |
Name | Block Count | Unique Builders | Average Reward | Highest Reward | Overall Rewards | Uncensored | Unfiltered |
---|---|---|---|---|---|---|---|
Flashbots (Relay) | 518904 (40.04%) | 114 | 0.13113686 ETH | 429.48676261 ETH (Slot 5214140) | 68,047.43863084 ETH | No | Yes |
BloXroute [Max-Profit] (Relay) | 102027 (7.87%) | 12 | 0.09623633 ETH | 79.58608202 ETH (Slot 5119576) | 9,818.70423848 ETH | Yes | Yes |
Blocknative (Relay) | 32269 (2.49%) | 3 | 0.09693886 ETH | 163.65867739 ETH (Slot 5055601) | 3,128.12009951 ETH | No | ??? |
Eden Network (Relay) | 21225 (1.64%) | 6 | 0.17752409 ETH | 278.29152063 ETH (Slot 4867314) | 3,767.94873515 ETH | No | ??? |
BloXroute [Regulated] (Relay) | 17881 (1.38%) | 11 | 0.11334504 ETH | 59.410471 ETH (Slot 5119492) | 2,026.72260444 ETH | No | Yes |
Agnostic (Relay) | 16491 (1.27%) | 31 | 0.10080387 ETH | 83.04551603 ETH (Slot 5318310) | 1,662.35665667 ETH | Yes | Yes |
Ultrasound (Relay) | 11594 (0.89%) | 36 | 0.11399167 ETH | 83.04551603 ETH (Slot 5318310) | 1,321.61944533 ETH | Yes | Yes |
BloXroute [Ethical] (Relay) | 10516 (0.81%) | 4 | 0.07794386 ETH | 11.41517634 ETH (Slot 5099406) | 819.65768113 ETH | Yes | No |
Manifold (Relay) | 6332 (0.49%) | 16 | 0.32359009 ETH | 170.23076018 ETH (Slot 4917736) | 2,048.97241932 ETH | Yes | Yes |
Relayooor (Relay) | 2801 (0.22%) | 9 | 0.11260339 ETH | 16.46912241 ETH (Slot 5125283) | 315.40210909 ETH | Yes | Yes |
Aestus (Relay) | 120 (0.01%) | 5 | 0.07969367 ETH | 0.78198734 ETH (Slot 5635005) | 9.5632407 ETH | Yes | Yes |
Blocks:
Blocks proposed using Relays contain a block reward paid out to the validator. Blocks themselves can be published by builders/relays to other relays as well, causing them be tagged under multiple Relays.
Slot | Proposer | Relays | Block Reward | Block Extra Data | Proposer Fee Recipient | Builder |
---|---|---|---|---|---|---|
5673254 | 409381 | BloXroute [Max-Profit] (Relay) | 0.13877459 ETH | 0xebec79…99cacf | 0x94aa4e…cb7c67 | |
5673253 | 66103 | Flashbots (Relay) | 0.13026485 ETH | 0xebec79…99cacf | 0xb194b2…2d3027 | |
5673252 | 215230 | Flashbots (Relay) | 0.02610115 ETH | 0xe688b8…b71127 | 0xa971c4…e0cf9d | |
5673251 | 343484 | Blocknative (Relay) | 0.04536642 ETH | 0x388c81…b19297 | 0x800000…8a6fea | |
5673249 | 194597 | Blocknative (Relay) | 0.04291432 ETH | 0x535b91…2990a3 | 0x800000…8a6fea | |
5673248 | 307947 | Flashbots (Relay) | 0.11543788 ETH | 0xf17d11…50358f | 0xb5d883…0f2319 | |
5673247 | 332577 | Flashbots (Relay) | 0.15712433 ETH | 0x388c81…b19297 | 0xb8fcee…87e899 | |
5673246 | 263890 | Flashbots (Relay) | 0.04452225 ETH | 0x4675c7…b0a263 | 0x81beef…cb994f | |
5673244 | 409401 | Flashbots (Relay) | 0.01919486 ETH | 0x4675c7…b0a263 | 0xaec4ec…eec347 | |
5673243 | 259454 | Flashbots (Relay) | 0.01370222 ETH | 0x4675c7…b0a263 | 0x8ea139…0ea525 | |
5673242 | 230190 | Flashbots (Relay) | 0.03048295 ETH | 0x4675c7…b0a263 | 0x81babe…8e80f9 | |
5673241 | 442441 | Flashbots (Relay) | 0.01534871 ETH | 0x388c81…b19297 | 0x8ea139…0ea525 | |
5673240 | 350980 | Flashbots (Relay) | 0.01927886 ETH | 0x6b333b…2fbbdb | 0x8ea139…0ea525 | |
5673239 | 278325 | BloXroute [Max-Profit] (Relay) | 0.05336747 ETH | 0x4675c7…b0a263 | 0x96a59d…e9fc27 | |
5673238 | 241605 | Flashbots (Relay) | 0.02174817 ETH | 0x4675c7…b0a263 | 0x81babe…8e80f9 |
Slot | Proposer | Relays | Block Reward | Block Extra Data | Proposer Fee Recipient | Builder |
---|---|---|---|---|---|---|
5214140 | 307966 | Flashbots (Relay) | 429.48676261 ETH | 0x388c81…b19297 | 0x82ba7c…f38632 | |
5090276 | 156052 | Flashbots (Relay) | 387.23462282 ETH | 0x123b97…a0a806 | 0x80c731…a9d3d5 | |
4966902 | 400385 | Flashbots (Relay) | 337.95497786 ETH | 0xee5f5c…d04846 | 0x81babe…8e80f9 | |
5116909 | 145750 | Flashbots (Relay) | 297.65854045 ETH | 0x4675c7…b0a263 | 0x8eb772…f18ad0 | |
4867314 | 371162 | Eden Network (Relay) | 278.29152063 ETH | 0x388c81…b19297 | 0x8e3984…b70a8b | |
5233959 | 283338 | Flashbots (Relay) | 200.7257056 ETH | 0xe688b8…b71127 | 0xa4fb63…9e6772 | |
5100398 | 125045 | Flashbots (Relay) | 197.32609932 ETH | 0xebec79…99cacf | 0x81beef…cb994f | |
4917736 | 146676 | Manifold (Relay) | 170.23076018 ETH | 0x388c81…b19297 | 0xa25f5d…64e943 | |
5055599 | 29824 | Flashbots (Relay) | 169.5323137 ETH | 0xffee08…b1143b | 0xa6196b…605a99 | |
5055601 | 394130 | Blocknative (Relay) | 163.65867739 ETH | 0xebec79…99cacf | 0x900000…fa8246 | |
5055602 | 423033 | Blocknative (Relay) | 140.01735954 ETH | 0xebec79…99cacf | 0x900000…fa8246 | |
5605150 | 185345 | Flashbots (Relay) | 134.71342893 ETH | 0xebec79…99cacf | 0x96a59d…e9fc27 | |
5100944 | 432714 | Flashbots (Relay) | 128.95673187 ETH | 0x7471cc…3b5dec | 0xa971c4…e0cf9d | |
5119391 | 149821 | Flashbots (Relay) | 126.45765863 ETH | 0x388c81…b19297 | 0xa971c4…e0cf9d | |
5055603 | 455084 | Blocknative (Relay) | 125.82079247 ETH | 0x388c81…b19297 | 0x900000…fa8246 |
Builders:
Builders are the entities that are building the blocks distributed by the relays. Nothing prevents a single entity from using multiple Builder Public Keys, so some Builders may be opperated by the same entity.
Displayed below are active builders from the last 14 days
Builder | Seen Relays | Block Count | Latest Slot |
---|---|---|---|
0x96a59d…e9fc27 | Agnostic (Relay) Ultrasound (Relay) BloXroute [Regulated] (Relay) Flashbots (Relay) BloXroute [Max-Profit] (Relay) | 13165 | 5673239 () |
0xa971c4…e0cf9d | Agnostic (Relay) Flashbots (Relay) Ultrasound (Relay) | 9933 | 5673252 () |
0xb194b2…2d3027 | Flashbots (Relay) Ultrasound (Relay) Agnostic (Relay) | 8392 | 5673253 () |
0x81beef…cb994f | Agnostic (Relay) Ultrasound (Relay) Flashbots (Relay) | 8121 | 5673246 () |
0xa1dead…ef27fc | Agnostic (Relay) Flashbots (Relay) Ultrasound (Relay) | 8052 | 5673230 () |
0x81babe…8e80f9 | Agnostic (Relay) Ultrasound (Relay) Flashbots (Relay) | 7748 | 5673242 () |
0x8ea139…0ea525 | Ultrasound (Relay) Manifold (Relay) Flashbots (Relay) | 3231 | 5673243 () |
0x976e63…856013 | BloXroute [Max-Profit] (Relay) | 2992 | 5673205 () |
0xa1daf0…f514e9 | Flashbots (Relay) | 2935 | 5673168 () |
0xb5d883…0f2319 | Flashbots (Relay) Agnostic (Relay) Ultrasound (Relay) BloXroute [Regulated] (Relay) | 2843 | 5673248 () |
0xaec4ec…eec347 | Ultrasound (Relay) BloXroute [Max-Profit] (Relay) Flashbots (Relay) BloXroute [Regulated] (Relay) Agnostic (Relay) | 2580 | 5673244 () |
0x94aa4e…cb7c67 | BloXroute [Max-Profit] (Relay) | 2459 | 5673254 () |
0x900000…fa8246 | Blocknative (Relay) | 2248 | 5673187 () |
0x80c731…a9d3d5 | Ultrasound (Relay) BloXroute [Regulated] (Relay) Agnostic (Relay) Aestus (Relay) Flashbots (Relay) | 1784 | 5673143 () |
0x8dde59…900521 | Flashbots (Relay) Agnostic (Relay) Ultrasound (Relay) BloXroute [Max-Profit] (Relay) BloXroute [Regulated] (Relay) | 1729 | 5673016 () |
0x800000…8a6fea | Blocknative (Relay) | 1716 | 5673251 () |
0xa4fb63…9e6772 | Agnostic (Relay) Relayooor (Relay) Ultrasound (Relay) Flashbots (Relay) | 1552 | 5673155 () |
0x91970c…ca04b7 | Eden Network (Relay) | 1192 | 5672788 () |
0xb8fcee…87e899 | Flashbots (Relay) | 1187 | 5673247 () |
0x82ba7c…f38632 | Flashbots (Relay) Ultrasound (Relay) BloXroute [Max-Profit] (Relay) Agnostic (Relay) Relayooor (Relay) BloXroute [Regulated] (Relay) | 1062 | 5673237 () |
0x897832…e83b3c | Flashbots (Relay) | 1035 | 5640413 () |
0xb3a4b1…dc0c92 | Agnostic (Relay) Manifold (Relay) Flashbots (Relay) Ultrasound (Relay) | 651 | 5673173 () |
0x8eb772…f18ad0 | Ultrasound (Relay) Flashbots (Relay) Manifold (Relay) | 648 | 5673232 () |
0x8bc8d1…06fbe4 | Agnostic (Relay) Relayooor (Relay) Flashbots (Relay) Ultrasound (Relay) | 601 | 5672317 () |
0x8b8edc…735fba | BloXroute [Max-Profit] (Relay) | 592 | 5672457 () |
0x84b02b…4a7eb8 | Ultrasound (Relay) Agnostic (Relay) Manifold (Relay) Flashbots (Relay) | 564 | 5672940 () |
0x89551c…e1fb8b | Flashbots (Relay) Relayooor (Relay) Ultrasound (Relay) Agnostic (Relay) Manifold (Relay) | 503 | 5673159 () |
0xb9b508…5d3da6 | Agnostic (Relay) BloXroute [Regulated] (Relay) Flashbots (Relay) Ultrasound (Relay) Aestus (Relay) | 494 | 5672927 () |
0xa5eec3…2bbef5 | Eden Network (Relay) | 409 | 5672968 () |
0xb0e77c…86cb20 | Relayooor (Relay) Agnostic (Relay) Ultrasound (Relay) | 379 | 5673228 () |
0xa41200…a3d350 | Eden Network (Relay) | 373 | 5672793 () |
0xa1f10d…949fa2 | Flashbots (Relay) | 326 | 5672508 () |
0x83d349…1fb640 | Agnostic (Relay) BloXroute [Regulated] (Relay) Ultrasound (Relay) Flashbots (Relay) Relayooor (Relay) BloXroute [Max-Profit] (Relay) Manifold (Relay) | 325 | 5673190 () |
0x987ff8…2abb99 | Flashbots (Relay) Ultrasound (Relay) Agnostic (Relay) | 286 | 5672736 () |
0xa0d0db…72800e | Flashbots (Relay) | 281 | 5673192 () |
0xb2990a…001ac5 | Agnostic (Relay) Ultrasound (Relay) Flashbots (Relay) Aestus (Relay) | 260 | 5673003 () |
0x83bee5…2c874c | Flashbots (Relay) | 259 | 5672872 () |
0x82801a…a72605 | BloXroute [Ethical] (Relay) | 225 | 5672217 () |
0x91afe2…a9945a | Agnostic (Relay) Flashbots (Relay) Ultrasound (Relay) | 183 | 5673028 () |
0x965a05…6103e2 | BloXroute [Regulated] (Relay) | 167 | 5672053 () |
0x95701d…2a331b | BloXroute [Ethical] (Relay) | 153 | 5673074 () |
0x8d6e6c…4e3efd | Flashbots (Relay) Agnostic (Relay) Ultrasound (Relay) | 138 | 5673117 () |
MEV-geth Default | BloXroute [Max-Profit] (Relay) | 125 | 5672775 () |
0xa18fdb…d0ae45 | Eden Network (Relay) | 97 | 5672833 () |
0xb086ac…f7e9e0 | BloXroute [Ethical] (Relay) | 94 | 5665740 () |
0xa25f5d…64e943 | Manifold (Relay) | 75 | 5672851 () |
0xa1defa…84fc1b | Flashbots (Relay) | 63 | 5671903 () |
0xa82f9a…f08c19 | Ultrasound (Relay) Flashbots (Relay) | 61 | 5671088 () |
0xab847b…91921b | Flashbots (Relay) | 60 | 5672724 () |
0x8303c6…76474f | Flashbots (Relay) | 44 | 5666633 () |
0xa31892…f7a3fd | Agnostic (Relay) Ultrasound (Relay) Flashbots (Relay) | 40 | 5672836 () |
0x8d0187…1abb02 | Manifold (Relay) | 38 | 5672989 () |
0xa9068c…70d1ce | Flashbots (Relay) | 28 | 5672896 () |
0x81476c…40d224 | Flashbots (Relay) | 27 | 5671055 () |
0xb59d34…269a6e | Flashbots (Relay) | 24 | 5670146 () |
0xa8eaba…2ba532 | Aestus (Relay) Ultrasound (Relay) Flashbots (Relay) Relayooor (Relay) Manifold (Relay) | 21 | 5672982 () |
0xb416bc…8ad913 | Flashbots (Relay) | 20 | 5665770 () |
0xaf38ae…1d3bb7 | Flashbots (Relay) | 20 | 5660164 () |
0x8c344f…c9cea4 | Agnostic (Relay) Ultrasound (Relay) Flashbots (Relay) | 16 | 5664903 () |
0x8622f7…e3fbcf | Flashbots (Relay) | 14 | 5667779 () |
0x8e2b5d…395bba | Flashbots (Relay) | 13 | 5671223 () |
0x97eb61…a658b2 | Flashbots (Relay) | 12 | 5665178 () |
0xaeb49e…11f4c1 | Flashbots (Relay) Ultrasound (Relay) | 8 | 5665812 () |
0x812b4a…785ea0 | Flashbots (Relay) | 7 | 5672523 () |
0xb066a0…693900 | Flashbots (Relay) Ultrasound (Relay) | 7 | 5651462 () |
0xabd401…c62761 | Flashbots (Relay) | 6 | 5669560 () |
0xae490e…b49af7 | Flashbots (Relay) | 5 | 5662183 () |
0x83da2a…4bd663 | Flashbots (Relay) | 5 | 5664525 () |
0xa48436…0a5710 | Flashbots (Relay) | 5 | 5637806 () |
0xa6196b…605a99 | Flashbots (Relay) | 4 | 5669661 () |
0x8efc16…7dfc98 | Flashbots (Relay) | 3 | 5672206 () |
0x94c893…78e14c | Relayooor (Relay) Manifold (Relay) | 2 | 5644483 () |
0xae9d28…bd0632 | Aestus (Relay) | 1 | 5612121 () |
0xb59a0b…5efd1c | Flashbots (Relay) | 1 | 5627961 () |
0x82255e…d8911c | Flashbots (Relay) | 1 | 5657710 () |
0xa698b3…4f6005 | Flashbots (Relay) | 1 | 5617220 () |