Enjoying beaconcha.in? Donate a ☕ via Gitcoin! Enjoying beaconcha.in? Donate a ☕ via Gitcoin!

Daily Statistics for Validator 103751

Day Balance Attestations Blocks Slashings Deposits
Income Start End M P M O Att Prop # Amount
02 May 2024 +0.00211 ETH 32.01289 ETH 32.01499 ETH 1 0 0 0 0 0 0 0 ETH
01 May 2024 +0.00214 ETH 32.01074 ETH 32.01288 ETH 0 0 0 0 0 0 0 0 ETH
30 Apr 2024 +0.00212 ETH 32.00862 ETH 32.01073 ETH 0 0 0 0 0 0 0 0 ETH
29 Apr 2024 +0.00213 ETH 32.00649 ETH 32.00861 ETH 0 0 0 0 0 0 0 0 ETH
28 Apr 2024 +0.00212 ETH 32.00436 ETH 32.00648 ETH 0 0 0 0 0 0 0 0 ETH
27 Apr 2024 +0.00211 ETH 32.00224 ETH 32.00435 ETH 0 0 0 0 0 0 0 0 ETH
26 Apr 2024 +0.00204 ETH 32.0002 ETH 32.00223 ETH 2 0 0 0 0 0 0 0 ETH
25 Apr 2024 +0.00213 ETH 32.06095 ETH 32.00019 ETH 0 0 0 0 0 0 0 0 ETH
24 Apr 2024 +0.00209 ETH 32.05886 ETH 32.06094 ETH 0 0 0 0 0 0 0 0 ETH
23 Apr 2024 +0.00214 ETH 32.05671 ETH 32.05885 ETH 0 0 0 0 0 0 0 0 ETH
22 Apr 2024 +0.00213 ETH 32.05458 ETH 32.0567 ETH 0 0 0 0 0 0 0 0 ETH
21 Apr 2024 +0.00213 ETH 32.05244 ETH 32.05457 ETH 0 0 0 0 0 0 0 0 ETH
20 Apr 2024 +0.00213 ETH 32.05031 ETH 32.05243 ETH 0 0 0 0 0 0 0 0 ETH
19 Apr 2024 +0.04650 ETH 32.0038 ETH 32.0503 ETH 0 1 0 0 0 0 0 0 ETH
18 Apr 2024 +0.00215 ETH 32.00165 ETH 32.0038 ETH 0 0 0 0 0 0 0 0 ETH
17 Apr 2024 +0.00215 ETH 32.01803 ETH 32.00164 ETH 0 0 0 0 0 0 0 0 ETH
16 Apr 2024 +0.00213 ETH 32.0159 ETH 32.01802 ETH 0 0 0 0 0 0 0 0 ETH
15 Apr 2024 +0.00213 ETH 32.01376 ETH 32.01589 ETH 0 0 0 0 0 0 0 0 ETH
14 Apr 2024 +0.00212 ETH 32.01163 ETH 32.01375 ETH 0 0 0 0 0 0 0 0 ETH
13 Apr 2024 +0.00213 ETH 32.00949 ETH 32.01162 ETH 0 0 0 0 0 0 0 0 ETH
12 Apr 2024 +0.00213 ETH 32.00735 ETH 32.00948 ETH 0 0 0 0 0 0 0 0 ETH
11 Apr 2024 +0.00215 ETH 32.0052 ETH 32.00734 ETH 0 0 0 0 0 0 0 0 ETH
10 Apr 2024 +0.00215 ETH 32.00304 ETH 32.00519 ETH 0 0 0 0 0 0 0 0 ETH
09 Apr 2024 +0.00215 ETH 32.00089 ETH 32.00303 ETH 0 0 0 0 0 0 0 0 ETH
08 Apr 2024 +0.00212 ETH 32.06139 ETH 32.00088 ETH 0 0 0 0 0 0 0 0 ETH
07 Apr 2024 +0.00213 ETH 32.05925 ETH 32.06138 ETH 0 0 0 0 0 0 0 0 ETH
06 Apr 2024 +0.04627 ETH 32.01297 ETH 32.05924 ETH 0 1 0 0 0 0 0 0 ETH
05 Apr 2024 +0.00215 ETH 32.01082 ETH 32.01296 ETH 0 0 0 0 0 0 0 0 ETH
04 Apr 2024 +0.00211 ETH 32.0087 ETH 32.01081 ETH 0 0 0 0 0 0 0 0 ETH
03 Apr 2024 +0.00216 ETH 32.00653 ETH 32.00869 ETH 0 0 0 0 0 0 0 0 ETH
02 Apr 2024 +0.00211 ETH 32.00441 ETH 32.00652 ETH 0 0 0 0 0 0 0 0 ETH
01 Apr 2024 +0.00214 ETH 32.00227 ETH 32.0044 ETH 0 0 0 0 0 0 0 0 ETH
31 Mar 2024 +0.00213 ETH 32.00013 ETH 32.00226 ETH 0 0 0 0 0 0 0 0 ETH
30 Mar 2024 +0.00213 ETH 32.06015 ETH 32.00012 ETH 0 0 0 0 0 0 0 0 ETH
29 Mar 2024 +0.00213 ETH 32.05802 ETH 32.06015 ETH 0 0 0 0 0 0 0 0 ETH
28 Mar 2024 +0.00210 ETH 32.05591 ETH 32.05801 ETH 0 0 0 0 0 0 0 0 ETH
27 Mar 2024 +0.00201 ETH 32.0539 ETH 32.05591 ETH 3 0 0 0 0 0 0 0 ETH
26 Mar 2024 +0.00210 ETH 32.05179 ETH 32.05389 ETH 0 0 0 0 0 0 0 0 ETH
25 Mar 2024 +0.00213 ETH 32.04965 ETH 32.05178 ETH 0 0 0 0 0 0 0 0 ETH
24 Mar 2024 +0.00212 ETH 32.04753 ETH 32.04964 ETH 0 0 0 0 0 0 0 0 ETH
23 Mar 2024 +0.00212 ETH 32.0454 ETH 32.04752 ETH 0 0 0 0 0 0 0 0 ETH
22 Mar 2024 +0.04590 ETH 32.01797 ETH 32.04539 ETH 0 1 0 0 0 0 0 0 ETH
21 Mar 2024 +0.00212 ETH 32.01584 ETH 32.01796 ETH 0 0 0 0 0 0 0 0 ETH
20 Mar 2024 +0.00212 ETH 32.01372 ETH 32.01583 ETH 0 0 0 0 0 0 0 0 ETH
19 Mar 2024 +0.00214 ETH 32.01157 ETH 32.01371 ETH 0 0 0 0 0 0 0 0 ETH
18 Mar 2024 +0.00215 ETH 32.00942 ETH 32.01156 ETH 0 0 0 0 0 0 0 0 ETH
17 Mar 2024 +0.00212 ETH 32.00729 ETH 32.00941 ETH 0 0 0 0 0 0 0 0 ETH
16 Mar 2024 +0.00206 ETH 32.00522 ETH 32.00728 ETH 0 0 0 0 0 0 0 0 ETH
15 Mar 2024 +0.00213 ETH 32.00309 ETH 32.00521 ETH 0 0 0 0 0 0 0 0 ETH
14 Mar 2024 +0.00212 ETH 32.00096 ETH 32.00308 ETH 0 0 0 0 0 0 0 0 ETH
13 Mar 2024 +0.00212 ETH 32.01741 ETH 32.00095 ETH 0 0 0 0 0 0 0 0 ETH
12 Mar 2024 +0.00216 ETH 32.01524 ETH 32.0174 ETH 0 0 0 0 0 0 0 0 ETH
11 Mar 2024 +0.00215 ETH 32.01309 ETH 32.01523 ETH 0 0 0 0 0 0 0 0 ETH
10 Mar 2024 +0.00216 ETH 32.01092 ETH 32.01308 ETH 0 0 0 0 0 0 0 0 ETH
09 Mar 2024 +0.00215 ETH 32.00877 ETH 32.01091 ETH 0 0 0 0 0 0 0 0 ETH
08 Mar 2024 +0.00212 ETH 32.00664 ETH 32.00876 ETH 0 0 0 0 0 0 0 0 ETH
07 Mar 2024 +0.00215 ETH 32.00449 ETH 32.00663 ETH 0 0 0 0 0 0 0 0 ETH
06 Mar 2024 +0.00217 ETH 32.00231 ETH 32.00448 ETH 0 0 0 0 0 0 0 0 ETH
05 Mar 2024 +0.00216 ETH 32.00014 ETH 32.0023 ETH 0 0 0 0 0 0 0 0 ETH
04 Mar 2024 +0.00216 ETH 32.06066 ETH 32.00014 ETH 0 0 0 0 0 0 0 0 ETH
03 Mar 2024 +0.00216 ETH 32.0585 ETH 32.06065 ETH 0 0 0 0 0 0 0 0 ETH
02 Mar 2024 +0.00215 ETH 32.05634 ETH 32.05849 ETH 0 0 0 0 0 0 0 0 ETH
01 Mar 2024 +0.00217 ETH 32.05417 ETH 32.05633 ETH 0 0 0 0 0 0 0 0 ETH
29 Feb 2024 +0.04642 ETH 32.00774 ETH 32.05416 ETH 0 1 0 0 0 0 0 0 ETH
28 Feb 2024 +0.00217 ETH 32.00557 ETH 32.00773 ETH 0 0 0 0 0 0 0 0 ETH
27 Feb 2024 +0.00215 ETH 32.00341 ETH 32.00556 ETH 0 0 0 0 0 0 0 0 ETH
26 Feb 2024 +0.00216 ETH 32.00125 ETH 32.0034 ETH 0 0 0 0 0 0 0 0 ETH
25 Feb 2024 +0.00216 ETH 32.01735 ETH 32.00124 ETH 0 0 0 0 0 0 0 0 ETH
24 Feb 2024 +0.00217 ETH 32.01518 ETH 32.01735 ETH 0 0 0 0 0 0 0 0 ETH
23 Feb 2024 +0.00217 ETH 32.01301 ETH 32.01517 ETH 0 0 0 0 0 0 0 0 ETH
22 Feb 2024 +0.00219 ETH 32.01081 ETH 32.013 ETH 0 0 0 0 0 0 0 0 ETH
21 Feb 2024 +0.00214 ETH 32.00867 ETH 32.01081 ETH 0 0 0 0 0 0 0 0 ETH
20 Feb 2024 +0.00216 ETH 32.0065 ETH 32.00866 ETH 0 0 0 0 0 0 0 0 ETH
19 Feb 2024 +0.00218 ETH 32.00432 ETH 32.00649 ETH 0 0 0 0 0 0 0 0 ETH
18 Feb 2024 +0.00216 ETH 32.00215 ETH 32.00431 ETH 0 0 0 0 0 0 0 0 ETH
17 Feb 2024 +0.00217 ETH 32.01811 ETH 32.00214 ETH 0 0 0 0 0 0 0 0 ETH
16 Feb 2024 +0.00218 ETH 32.01592 ETH 32.0181 ETH 0 0 0 0 0 0 0 0 ETH
15 Feb 2024 +0.00220 ETH 32.01372 ETH 32.01591 ETH 0 0 0 0 0 0 0 0 ETH
14 Feb 2024 +0.00217 ETH 32.01155 ETH 32.01371 ETH 0 0 0 0 0 0 0 0 ETH
13 Feb 2024 +0.00218 ETH 32.00936 ETH 32.01154 ETH 0 0 0 0 0 0 0 0 ETH
12 Feb 2024 +0.00221 ETH 32.00715 ETH 32.00935 ETH 0 0 0 0 0 0 0 0 ETH
11 Feb 2024 +0.00218 ETH 32.00496 ETH 32.00714 ETH 0 0 0 0 0 0 0 0 ETH
10 Feb 2024 +0.00218 ETH 32.00277 ETH 32.00495 ETH 0 0 0 0 0 0 0 0 ETH
09 Feb 2024 +0.00221 ETH 32.00056 ETH 32.00276 ETH 0 0 0 0 0 0 0 0 ETH
08 Feb 2024 +0.00221 ETH 32.01628 ETH 32.00055 ETH 0 0 0 0 0 0 0 0 ETH
07 Feb 2024 +0.00221 ETH 32.01407 ETH 32.01627 ETH 0 0 0 0 0 0 0 0 ETH
06 Feb 2024 +0.00221 ETH 32.01186 ETH 32.01406 ETH 0 0 0 0 0 0 0 0 ETH
05 Feb 2024 +0.00220 ETH 32.00965 ETH 32.01185 ETH 0 0 0 0 0 0 0 0 ETH
04 Feb 2024 +0.00219 ETH 32.00746 ETH 32.00964 ETH 0 0 0 0 0 0 0 0 ETH
03 Feb 2024 +0.00220 ETH 32.00525 ETH 32.00745 ETH 0 0 0 0 0 0 0 0 ETH
02 Feb 2024 +0.00221 ETH 32.00303 ETH 32.00524 ETH 0 0 0 0 0 0 0 0 ETH
01 Feb 2024 +0.00223 ETH 32.0008 ETH 32.00302 ETH 0 0 0 0 0 0 0 0 ETH
31 Jan 2024 +0.00222 ETH 32.01648 ETH 32.00079 ETH 0 0 0 0 0 0 0 0 ETH
30 Jan 2024 +0.00224 ETH 32.01424 ETH 32.01647 ETH 0 0 0 0 0 0 0 0 ETH
29 Jan 2024 +0.00224 ETH 32.01199 ETH 32.01423 ETH 0 0 0 0 0 0 0 0 ETH
28 Jan 2024 +0.00223 ETH 32.00975 ETH 32.01198 ETH 0 0 0 0 0 0 0 0 ETH
27 Jan 2024 +0.00224 ETH 32.00751 ETH 32.00974 ETH 0 0 0 0 0 0 0 0 ETH
26 Jan 2024 +0.00224 ETH 32.00527 ETH 32.0075 ETH 0 0 0 0 0 0 0 0 ETH
25 Jan 2024 +0.00226 ETH 32.003 ETH 32.00526 ETH 0 0 0 0 0 0 0 0 ETH
24 Jan 2024 +0.00225 ETH 32.00075 ETH 32.00299 ETH 0 0 0 0 0 0 0 0 ETH
23 Jan 2024 +0.00223 ETH 32.01621 ETH 32.00074 ETH 0 0 0 0 0 0 0 0 ETH
22 Jan 2024 +0.00224 ETH 32.01397 ETH 32.0162 ETH 0 0 0 0 0 0 0 0 ETH
21 Jan 2024 +0.00220 ETH 32.01177 ETH 32.01396 ETH 0 0 0 0 0 0 0 0 ETH
20 Jan 2024 +0.00225 ETH 32.00951 ETH 32.01176 ETH 0 0 0 0 0 0 0 0 ETH
19 Jan 2024 +0.00225 ETH 32.00725 ETH 32.0095 ETH 0 0 0 0 0 0 0 0 ETH
18 Jan 2024 +0.00225 ETH 32.00499 ETH 32.00724 ETH 0 0 0 0 0 0 0 0 ETH
17 Jan 2024 +0.00226 ETH 32.00273 ETH 32.00498 ETH 0 0 0 0 0 0 0 0 ETH
16 Jan 2024 +0.00225 ETH 32.00047 ETH 32.00272 ETH 0 0 0 0 0 0 0 0 ETH
15 Jan 2024 +0.00226 ETH 32.01601 ETH 32.00046 ETH 0 0 0 0 0 0 0 0 ETH
14 Jan 2024 +0.00225 ETH 32.01376 ETH 32.016 ETH 0 0 0 0 0 0 0 0 ETH
13 Jan 2024 +0.00226 ETH 32.01149 ETH 32.01375 ETH 0 0 0 0 0 0 0 0 ETH
12 Jan 2024 +0.00226 ETH 32.00923 ETH 32.01148 ETH 0 0 0 0 0 0 0 0 ETH
11 Jan 2024 +0.00222 ETH 32.007 ETH 32.00921 ETH 0 0 0 0 0 0 0 0 ETH
10 Jan 2024 +0.00223 ETH 32.00477 ETH 32.00699 ETH 0 0 0 0 0 0 0 0 ETH
09 Jan 2024 +0.00226 ETH 32.00251 ETH 32.00476 ETH 0 0 0 0 0 0 0 0 ETH
08 Jan 2024 +0.00224 ETH 32.00026 ETH 32.0025 ETH 0 0 0 0 0 0 0 0 ETH
07 Jan 2024 +0.00222 ETH 32.01554 ETH 32.00025 ETH 0 0 0 0 0 0 0 0 ETH
06 Jan 2024 +0.00217 ETH 32.01337 ETH 32.01553 ETH 0 0 0 0 0 0 0 0 ETH
05 Jan 2024 +0.00221 ETH 32.01115 ETH 32.01336 ETH 1 0 0 0 0 0 0 0 ETH
04 Jan 2024 +0.00221 ETH 32.00893 ETH 32.01114 ETH 0 0 0 0 0 0 0 0 ETH
03 Jan 2024 +0.00223 ETH 32.0067 ETH 32.00892 ETH 0 0 0 0 0 0 0 0 ETH
02 Jan 2024 +0.00224 ETH 32.00445 ETH 32.00669 ETH 0 0 0 0 0 0 0 0 ETH
01 Jan 2024 +0.00223 ETH 32.00221 ETH 32.00444 ETH 0 0 0 0 0 0 0 0 ETH
31 Dec 2023 +0.00224 ETH 32.01758 ETH 32.0022 ETH 0 0 0 0 0 0 0 0 ETH
30 Dec 2023 +0.00222 ETH 32.01536 ETH 32.01757 ETH 0 0 0 0 0 0 0 0 ETH
29 Dec 2023 +0.00225 ETH 32.01311 ETH 32.01535 ETH 0 0 0 0 0 0 0 0 ETH
28 Dec 2023 +0.00226 ETH 32.01084 ETH 32.0131 ETH 0 0 0 0 0 0 0 0 ETH
27 Dec 2023 +0.00224 ETH 32.00859 ETH 32.01083 ETH 0 0 0 0 0 0 0 0 ETH
26 Dec 2023 +0.00226 ETH 32.00632 ETH 32.00858 ETH 0 0 0 0 0 0 0 0 ETH
25 Dec 2023 +0.00224 ETH 32.00408 ETH 32.00631 ETH 0 0 0 0 0 0 0 0 ETH
24 Dec 2023 +0.00223 ETH 32.00184 ETH 32.00407 ETH 0 0 0 0 0 0 0 0 ETH
23 Dec 2023 +0.00221 ETH 32.0172 ETH 32.00183 ETH 0 0 0 0 0 0 0 0 ETH
22 Dec 2023 +0.00226 ETH 32.01494 ETH 32.01719 ETH 0 0 0 0 0 0 0 0 ETH
21 Dec 2023 +0.00225 ETH 32.01268 ETH 32.01493 ETH 0 0 0 0 0 0 0 0 ETH
20 Dec 2023 +0.00222 ETH 32.01045 ETH 32.01267 ETH 0 0 0 0 0 0 0 0 ETH
19 Dec 2023 +0.00225 ETH 32.0082 ETH 32.01044 ETH 0 0 0 0 0 0 0 0 ETH
18 Dec 2023 +0.00226 ETH 32.00593 ETH 32.00819 ETH 0 0 0 0 0 0 0 0 ETH
17 Dec 2023 +0.00225 ETH 32.00368 ETH 32.00592 ETH 0 0 0 0 0 0 0 0 ETH
16 Dec 2023 +0.00226 ETH 32.00141 ETH 32.00367 ETH 0 0 0 0 0 0 0 0 ETH
15 Dec 2023 +0.00223 ETH 32.01676 ETH 32.0014 ETH 0 0 0 0 0 0 0 0 ETH
14 Dec 2023 +0.00227 ETH 32.01449 ETH 32.01675 ETH 0 0 0 0 0 0 0 0 ETH
13 Dec 2023 +0.00227 ETH 32.01221 ETH 32.01448 ETH 0 0 0 0 0 0 0 0 ETH
12 Dec 2023 +0.00227 ETH 32.00994 ETH 32.0122 ETH 0 0 0 0 0 0 0 0 ETH
11 Dec 2023 +0.00227 ETH 32.00767 ETH 32.00993 ETH 0 0 0 0 0 0 0 0 ETH
10 Dec 2023 +0.00227 ETH 32.0054 ETH 32.00766 ETH 0 0 0 0 0 0 0 0 ETH
09 Dec 2023 +0.00226 ETH 32.00313 ETH 32.00539 ETH 0 0 0 0 0 0 0 0 ETH
08 Dec 2023 +0.00226 ETH 32.00086 ETH 32.00312 ETH 0 0 0 0 0 0 0 0 ETH
07 Dec 2023 +0.00224 ETH 32.01621 ETH 32.00085 ETH 1 0 0 0 0 0 0 0 ETH
06 Dec 2023 +0.00226 ETH 32.01395 ETH 32.0162 ETH 0 0 0 0 0 0 0 0 ETH
05 Dec 2023 +0.00225 ETH 32.01169 ETH 32.01394 ETH 0 0 0 0 0 0 0 0 ETH
04 Dec 2023 +0.00225 ETH 32.00943 ETH 32.01168 ETH 0 0 0 0 0 0 0 0 ETH
03 Dec 2023 +0.00226 ETH 32.00717 ETH 32.00942 ETH 0 0 0 0 0 0 0 0 ETH
02 Dec 2023 +0.00227 ETH 32.00489 ETH 32.00716 ETH 0 0 0 0 0 0 0 0 ETH
01 Dec 2023 +0.00227 ETH 32.00261 ETH 32.00488 ETH 0 0 0 0 0 0 0 0 ETH
30 Nov 2023 +0.00228 ETH 32.00032 ETH 32.0026 ETH 0 0 0 0 0 0 0 0 ETH
29 Nov 2023 +0.00227 ETH 32.01545 ETH 32.00031 ETH 0 0 0 0 0 0 0 0 ETH
28 Nov 2023 +0.00227 ETH 32.01317 ETH 32.01544 ETH 0 0 0 0 0 0 0 0 ETH
27 Nov 2023 +0.00227 ETH 32.0109 ETH 32.01316 ETH 0 0 0 0 0 0 0 0 ETH
26 Nov 2023 +0.00227 ETH 32.00862 ETH 32.01089 ETH 0 0 0 0 0 0 0 0 ETH
25 Nov 2023 +0.00225 ETH 32.00637 ETH 32.00861 ETH 0 0 0 0 0 0 0 0 ETH
24 Nov 2023 +0.00227 ETH 32.0041 ETH 32.00636 ETH 0 0 0 0 0 0 0 0 ETH
23 Nov 2023 +0.00227 ETH 32.00182 ETH 32.00409 ETH 0 0 0 0 0 0 0 0 ETH
22 Nov 2023 +0.00227 ETH 32.01612 ETH 32.00181 ETH 0 0 0 0 0 0 0 0 ETH
21 Nov 2023 +0.00226 ETH 32.01385 ETH 32.01611 ETH 1 0 0 0 0 0 0 0 ETH
20 Nov 2023 +0.00191 ETH 32.01194 ETH 32.01384 ETH 17 0 0 0 0 0 0 0 ETH
19 Nov 2023 +0.00179 ETH 32.01014 ETH 32.01193 ETH 27 0 0 0 0 0 0 0 ETH
18 Nov 2023 +0.00227 ETH 32.00787 ETH 32.01013 ETH 0 0 0 0 0 0 0 0 ETH
17 Nov 2023 +0.00227 ETH 32.00559 ETH 32.00786 ETH 0 0 0 0 0 0 0 0 ETH
16 Nov 2023 +0.00228 ETH 32.00331 ETH 32.00558 ETH 0 0 0 0 0 0 0 0 ETH
15 Nov 2023 +0.00228 ETH 32.00102 ETH 32.0033 ETH 0 0 0 0 0 0 0 0 ETH
14 Nov 2023 +0.00227 ETH 32.01611 ETH 32.00101 ETH 0 0 0 0 0 0 0 0 ETH
13 Nov 2023 +0.00228 ETH 32.01383 ETH 32.0161 ETH 0 0 0 0 0 0 0 0 ETH
12 Nov 2023 +0.00226 ETH 32.01156 ETH 32.01382 ETH 0 0 0 0 0 0 0 0 ETH
11 Nov 2023 +0.00228 ETH 32.00928 ETH 32.01155 ETH 0 0 0 0 0 0 0 0 ETH
10 Nov 2023 +0.00228 ETH 32.00699 ETH 32.00927 ETH 0 0 0 0 0 0 0 0 ETH
09 Nov 2023 +0.00229 ETH 32.0047 ETH 32.00698 ETH 0 0 0 0 0 0 0 0 ETH
08 Nov 2023 +0.00228 ETH 32.00241 ETH 32.00469 ETH 0 0 0 0 0 0 0 0 ETH
07 Nov 2023 +0.00229 ETH 32.00012 ETH 32.0024 ETH 0 0 0 0 0 0 0 0 ETH
06 Nov 2023 +0.00227 ETH 32.0151 ETH 32.00011 ETH 0 0 0 0 0 0 0 0 ETH
05 Nov 2023 +0.00228 ETH 32.01282 ETH 32.01509 ETH 0 0 0 0 0 0 0 0 ETH
04 Nov 2023 +0.00229 ETH 32.01052 ETH 32.01281 ETH 0 0 0 0 0 0 0 0 ETH
03 Nov 2023 +0.00230 ETH 32.00822 ETH 32.01051 ETH 0 0 0 0 0 0 0 0 ETH
02 Nov 2023 +0.00229 ETH 32.00592 ETH 32.00821 ETH 0 0 0 0 0 0 0 0 ETH
01 Nov 2023 +0.00229 ETH 32.00363 ETH 32.00591 ETH 0 0 0 0 0 0 0 0 ETH
31 Oct 2023 +0.00229 ETH 32.00133 ETH 32.00362 ETH 0 0 0 0 0 0 0 0 ETH
30 Oct 2023 +0.00229 ETH 32.01609 ETH 32.00132 ETH 0 0 0 0 0 0 0 0 ETH
29 Oct 2023 +0.00228 ETH 32.0138 ETH 32.01608 ETH 0 0 0 0 0 0 0 0 ETH
28 Oct 2023 +0.00230 ETH 32.0115 ETH 32.01379 ETH 0 0 0 0 0 0 0 0 ETH
27 Oct 2023 +0.00230 ETH 32.00919 ETH 32.01149 ETH 0 0 0 0 0 0 0 0 ETH
26 Oct 2023 +0.00230 ETH 32.00689 ETH 32.00918 ETH 0 0 0 0 0 0 0 0 ETH
25 Oct 2023 +0.00229 ETH 32.00459 ETH 32.00688 ETH 0 0 0 0 0 0 0 0 ETH
24 Oct 2023 +0.00230 ETH 32.00229 ETH 32.00458 ETH 0 0 0 0 0 0 0 0 ETH
23 Oct 2023 +0.00230 ETH 32.01682 ETH 32.00228 ETH 0 0 0 0 0 0 0 0 ETH
22 Oct 2023 +0.00229 ETH 32.01452 ETH 32.01681 ETH 0 0 0 0 0 0 0 0 ETH
21 Oct 2023 +0.00229 ETH 32.01223 ETH 32.01451 ETH 0 0 0 0 0 0 0 0 ETH
20 Oct 2023 +0.00229 ETH 32.00994 ETH 32.01222 ETH 0 0 0 0 0 0 0 0 ETH
19 Oct 2023 +0.00227 ETH 32.00766 ETH 32.00993 ETH 2 0 0 0 0 0 0 0 ETH
18 Oct 2023 +0.00222 ETH 32.00543 ETH 32.00765 ETH 4 0 0 0 0 0 0 0 ETH
17 Oct 2023 +0.00228 ETH 32.00314 ETH 32.00542 ETH 0 0 0 0 0 0 0 0 ETH
16 Oct 2023 +0.00231 ETH 32.00083 ETH 32.00313 ETH 0 0 0 0 0 0 0 0 ETH
15 Oct 2023 +0.00231 ETH 32.01536 ETH 32.00082 ETH 0 0 0 0 0 0 0 0 ETH
14 Oct 2023 +0.00227 ETH 32.01309 ETH 32.01535 ETH 0 0 0 0 0 0 0 0 ETH
13 Oct 2023 +0.00229 ETH 32.01079 ETH 32.01308 ETH 0 0 0 0 0 0 0 0 ETH
12 Oct 2023 +0.00231 ETH 32.00847 ETH 32.01078 ETH 0 0 0 0 0 0 0 0 ETH
11 Oct 2023 +0.00230 ETH 32.00617 ETH 32.00846 ETH 0 0 0 0 0 0 0 0 ETH
10 Oct 2023 +0.00231 ETH 32.00385 ETH 32.00616 ETH 0 0 0 0 0 0 0 0 ETH
09 Oct 2023 +0.00226 ETH 32.00159 ETH 32.00384 ETH 1 0 0 0 0 0 0 0 ETH
08 Oct 2023 +0.00229 ETH 32.01605 ETH 32.00158 ETH 1 0 0 0 0 0 0 0 ETH
07 Oct 2023 +0.00232 ETH 32.01373 ETH 32.01604 ETH 0 0 0 0 0 0 0 0 ETH
06 Oct 2023 +0.00228 ETH 32.01144 ETH 32.01372 ETH 0 0 0 0 0 0 0 0 ETH
05 Oct 2023 +0.00230 ETH 32.00914 ETH 32.01143 ETH 1 0 0 0 0 0 0 0 ETH
04 Oct 2023 +0.00233 ETH 32.0068 ETH 32.00912 ETH 0 0 0 0 0 0 0 0 ETH
03 Oct 2023 +0.00232 ETH 32.00447 ETH 32.00679 ETH 0 0 0 0 0 0 0 0 ETH
02 Oct 2023 +0.00235 ETH 32.00212 ETH 32.00446 ETH 0 0 0 0 0 0 0 0 ETH
01 Oct 2023 +0.00234 ETH 32.01643 ETH 32.00211 ETH 0 0 0 0 0 0 0 0 ETH
30 Sep 2023 +0.00234 ETH 32.01409 ETH 32.01642 ETH 0 0 0 0 0 0 0 0 ETH
29 Sep 2023 +0.00234 ETH 32.01175 ETH 32.01408 ETH 0 0 0 0 0 0 0 0 ETH
28 Sep 2023 +0.00235 ETH 32.00939 ETH 32.01174 ETH 0 0 0 0 0 0 0 0 ETH
27 Sep 2023 +0.00235 ETH 32.00704 ETH 32.00938 ETH 0 0 0 0 0 0 0 0 ETH
26 Sep 2023 +0.00236 ETH 32.00467 ETH 32.00703 ETH 0 0 0 0 0 0 0 0 ETH
25 Sep 2023 +0.00236 ETH 32.0023 ETH 32.00466 ETH 0 0 0 0 0 0 0 0 ETH
24 Sep 2023 +0.00237 ETH 32.01634 ETH 32.00229 ETH 0 0 0 0 0 0 0 0 ETH
23 Sep 2023 +0.00234 ETH 32.014 ETH 32.01633 ETH 0 0 0 0 0 0 0 0 ETH
22 Sep 2023 +0.00237 ETH 32.01162 ETH 32.01399 ETH 0 0 0 0 0 0 0 0 ETH
21 Sep 2023 +0.00236 ETH 32.00926 ETH 32.01161 ETH 0 0 0 0 0 0 0 0 ETH
20 Sep 2023 +0.00239 ETH 32.00687 ETH 32.00925 ETH 0 0 0 0 0 0 0 0 ETH
19 Sep 2023 +0.00237 ETH 32.00449 ETH 32.00686 ETH 0 0 0 0 0 0 0 0 ETH
18 Sep 2023 +0.00238 ETH 32.00211 ETH 32.00448 ETH 0 0 0 0 0 0 0 0 ETH
17 Sep 2023 +0.00233 ETH 32.01605 ETH 32.0021 ETH 1 0 0 0 0 0 0 0 ETH
16 Sep 2023 +0.00236 ETH 32.01369 ETH 32.01604 ETH 0 0 0 0 0 0 0 0 ETH
15 Sep 2023 +0.00238 ETH 32.01131 ETH 32.01368 ETH 0 0 0 0 0 0 0 0 ETH
14 Sep 2023 +0.00238 ETH 32.00892 ETH 32.0113 ETH 0 0 0 0 0 0 0 0 ETH
13 Sep 2023 +0.00240 ETH 32.00651 ETH 32.00891 ETH 0 0 0 0 0 0 0 0 ETH
12 Sep 2023 +0.00239 ETH 32.00412 ETH 32.0065 ETH 0 0 0 0 0 0 0 0 ETH
11 Sep 2023 +0.00241 ETH 32.00171 ETH 32.00411 ETH 0 0 0 0 0 0 0 0 ETH
10 Sep 2023 +0.00241 ETH 32.01537 ETH 32.0017 ETH 0 0 0 0 0 0 0 0 ETH
09 Sep 2023 +0.00240 ETH 32.01296 ETH 32.01535 ETH 0 0 0 0 0 0 0 0 ETH
08 Sep 2023 +0.00241 ETH 32.01054 ETH 32.01295 ETH 0 0 0 0 0 0 0 0 ETH
07 Sep 2023 +0.00242 ETH 32.00812 ETH 32.01053 ETH 0 0 0 0 0 0 0 0 ETH
06 Sep 2023 +0.00242 ETH 32.0057 ETH 32.00811 ETH 1 0 0 0 0 0 0 0 ETH
05 Sep 2023 +0.00243 ETH 32.00326 ETH 32.00569 ETH 0 0 0 0 0 0 0 0 ETH
04 Sep 2023 +0.00244 ETH 32.00081 ETH 32.00325 ETH 0 0 0 0 0 0 0 0 ETH
03 Sep 2023 +0.00244 ETH 32.01425 ETH 32.0008 ETH 0 0 0 0 0 0 0 0 ETH
